Congratulations go to the Newcastle Underwater Hockey club, Jason Beck, for being the winner of the new UHA logo competition. $1500 is coming their way to spend on UWH.

Official website of the Australian Underwater Hockey Commission
Congratulations go to the Newcastle Underwater Hockey club, Jason Beck, for being the winner of the new UHA logo competition. $1500 is coming their way to spend on UWH.
Underwater Hockey Australia is very excited to announce that the 2025 Australian Underwater Hockey National Championships will be held in Ballarat, Victoria, in January next year.
The super organised LOC from VIC are doing a fantastic job of locking in everything on the ground in Victoria, and an initial info pack will be out soon with more information but we can share with you the following information for now.
Venue: Ballarat Aquatic & Lifestyle Centre, Gillies St N, Lake Gardens VIC 3350
Dates: 12-19th January, 2025
Format: (see below for updates about the format of nationals going forward)
2025 UWH Nationals | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
12-19th January | Sun 12th | Mon 13th | Tues 14th | Weds 15th | Thurs 16th | Fri 17th | Sat 18th | Sun 19th |
Divisions | U15 open | |||||||
U19 open | ||||||||
U19 women | ||||||||
Elite women | ||||||||
Elite open | ||||||||
Masters | ||||||||
Format | Set up/ optional team training/ JNR opening ceremony | JNR Round robin | JNR Round robin | Junior round robin + semi’s | Crossover day- JNR Finals, SNR round robin, JNR Prizegiving / junior preso | SNR round robin | SNR round robin | SNR semis + finals / SNR preso |
~games per day | 2-3 | 2-3 | 2-3 | JNRS 1 / SNRS 2 | 2-3 | 2-3 | 2 |
Divisions:
Team registration deadlines:
Gone are the days of teams getting organised last minute for nationals and paying fees late. UHA and the VIC LOC are doing our best to get nationals organised earlier going forward, which gives more time for states to get organised earlier too.
This will be confirmed in the initial info pack but states should be prepared to have to submit team entries (# of teams) by end of September, with team lists and player fees due by mid Nov (2 months prior).
Changes to nationals going forward:
At the risk of this announcement sounding like I’m putting the cart before the horse, I can assure you there has been a lot of work being put behind the scenes by the UHA Tournament Working Group (TWG) to review the survey results and discuss changes to nationals going forward. The summary of survey results, minutes of our two recent TWG meetings and the UHA Tournament Strategic Plan will be released soon, which will explain the rationale behind continuing down this track.
After reviewing the preliminary findings of the TWG, the UHA State representatives recently voted by majority for UHA to trial to the above longer split format (3.5 days per division) for the next 2-3 years.
I am aware there has been a lot of support for a veterans division to be added into nationals. We have chosen to include the U19W division as a priority in the short term, and the Tournament Strategic Plan will outline the plan of how extra divisions will be catered for/added to tournaments in future.
However, UHA is pleased to announce that uwh has been added to the Great Barrier Reef Masters Games for 2025 (30-31 May 2025, Cairns), hosted by Cairns UWH. More details are still to be finalised but this has the potential to be an alternative for veterans aged players in the short term 🙂
https://gbrmg.com.au/sports/underwater-hockey
Cheers, Ben
The Tasmanian Underwater Hockey Association hosted the Australian Underwater Hockey Championships from 24-28 January 2013. The competition was held at Hobart Aquatic Centre.
Championship State: Tasmania
2013 Australian Underwater Hockey Championships U15 Gold Medal winning team: Western Australia. Photo: Jack Robert-Tissot
U15 Final:
Western Australia (6) def Tasmania (3)
MVP: Tate Strudwick (WA)
Overall Standings:
2013 Australian Underwater Hockey Championships U19 Gold Medal winning team: Western Australia. Photo: Jack Robert-Tissot
U19 Final:
Western Australia (3) def Tasmania (1)
MVP: Josh Mackenzie (WA)
Overall Standings:
2013 Australian Underwater Hockey Championships Masters Gold Medal winning team: Tasmania. Photo: Jack Robert-Tissot
Masters Final:
Tasmania (4) def Western Australia (3)
Final MVP: Colin Hepher (TAS)
Overall Standings:
2013 Australian Underwater Hockey Championships Women’s Gold Medal winning team: Tasmania. Photo: Jack Robert-Tissot
Women’s Final:
Tasmania (3) def Victoria (2)
MVP: Nat Wickham (TAS)
Overall Standings:
2013 Australian Underwater Hockey Championships Men’s Open Gold Medal winning team: Western Australia. Photo: Jack Robert-Tissot
Open Final:
Western Australia (6) def Tasmania (3)
MVP: Nick Marytn (TAS)
Overall Standings:
The results of the Grand Finals were as follows:
The results of the other finals were as follows:
Open Elite | ||||
Game | Team (score) | Team (score) | ||
67 | Western Australia (6) | def | Tasmania (2) | |
68 | New South Wales (4) | def | Victoria (2) | |
73 | Queensland (4) | def | Tasmania (2) | |
74 | Western Australia (7) | def | Victoria (1) | |
79 | Queensland (2) | def | New South Wales (1) | |
85 | 5th – Victoria (1) | def | 4th -NSW (0) | |
87 | 2nd – Tasmania (5) | def | 3rd – Queensland (2) | |
Women Elite | ||||
Game | Team (score) | Team (score) | ||
69 | Tasmania (11) | def | Queensland (0) | |
70 | New South Wales (3) | def | Western Australia (0) | |
75 | Victoria (18) | def | Queensland (0) | |
76 | Western Australia (3) | def | Tasmania (3) | |
81 | Victoria (2) | def | New South Wales (2) | |
88 | 5th – Western Australia (8) | def | 4th – Queensland (1) | |
89 | 2nd – Victoria (4) | def | 3rd – NSW (0) | |
Masters | ||||
Game | Team (score) | Team (score) | ||
71 | Western Australia (8) | def | South Australia (0) | |
72 | Tasmania A (15) | def | New South Wales (0) | |
77 | South Australia (9) | def | Tasmania B (1) | |
78 | Tasmania A (3) | def | Western Australia (1) | |
83 | New South Wales (8) | def | Tasmania B (3) | |
90 | 2nd – Western Australia (8) | def | 3rd – South Australia (0) | |
Juniors (U 19) | ||||
Game | Team (score) | Team (score) | ||
80 | 2nd – Tasmania A (8) | def | 3rd – Victoria (1) | |
Juniors (U 15) | ||||
Game | Team (score) | Team (score) | ||
82 | 2nd – Western Australia (11) | def | 3rd – Victoria (2) |
Open Elite | ||||
Game | Team (score) | Team (score) | ||
49 | Tasmania (5) | def | Victoria (0) | |
50 | Western Australia (7) | def | New South Wales (1) | |
59 | Queensland (1) | drew | Victoria (1) | |
60 | Tasmania (2) | def | New South Wales (1) | |
66 | Western Australia (3) | def | Queensland (2) | |
Women Elite | ||||
Game | Team (score) | Team (score) | ||
45 | Western Australia (10) | def | Queensland (0) | |
46 | Tasmania (3) | def | New South Wales (0) | |
53 | Victoria (3) | def | Western Australia (0) | |
55 | New South Wales (8) | def | Queensland (0) | |
64 | Tasmania (4) | def | Victoria (2) | |
Masters | ||||
Game | Team (score) | Team (score) | ||
47 | Tasmania A (13) | def | Tasmania B (0) | |
48 | Western Australia (7) | def | New South Wales (0) | |
56 | Tasmania A (11) | def | South Australia (0) | |
58 | Western Australia (13) | def | Tasmania B (0) | |
65 | South Australia (8) | def | New South Wales (1) | |
Juniors (U 19) | ||||
Game | Team (score) | Team (score) | ||
52 | Tasmania A (15) | def | Victoria (1) | |
54 | Western Australia (17) | def | Tasmania B (0) | |
61 | Victoria (8) | def | Tasmania B (2) | |
62 | Western Australia (4) | def | Tasmania A (2) | |
Juniors (U 15) | ||||
Game | Team (score) | Team (score) | ||
51 | Western Australia (9) | def | Victoria (2) | |
57 | Tasmania (8) | def | Victoria (1) | |
63 | Tasmania (5) | drew | Western Australia (5) |
Open Elite | ||||
Game | Team (score) | Team (score) | ||
25 | Queensland (4) | def | New South Wales (1) | |
26 | Western Australia (5) | def | Victoria (1) | |
34 | Tasmania (3) | def | Queensland (1) | |
36 | Victoria (5) | def | New South Wales (3) | |
43 | Western Australia (3) | drew | Tasmania (3) | |
Women Elite | ||||
Game | Team (score) | Team (score) | ||
27 | Victoria (2) | def | New South Wales (1) | |
28 | Tasmania (8) | def | Western Australia (3) | |
37 | Victoria (10) | def | Queensland (0) | |
38 | New South Wales (3) | drew | Western Australia (3) | |
44 | Tasmania (14) | def | Queensland (0) | |
Masters | ||||
Game | Team (score) | Team (score) | ||
23 | New South Wales (2) | def | Tasmania B (1) | |
24 | Tasmania A (3) | drew | Western Australia (3) | |
31 | South Australia (8) | def | Tasmania B (0) | |
33 | Tasmania A (8) | def | New South Wales (0) | |
41 | Western Australia (14) | def | South Australia (0) | |
Juniors (U 19) | ||||
Game | Team (score) | Team (score) | ||
30 | Victoria (10) | def | Tasmania B (1) | |
32 | Western Australia (6) | def | Tasmania A (0) | |
39 | Western Australia (6) | def | Victoria (0) | |
40 | Tasmania A (19) | def | Tasmania B (0) | |
Juniors (U 15) | ||||
Game | Team (score) | Team (score) | ||
29 | Tasmania (3) | def | Western Australia (2) | |
35 | Western Australia (8) | def | Victoria (2) | |
42 | Tasmania (7) | def | Victoria (4) |
Open Elite | ||||
Game | Team (score) | Team (score) | ||
1 | Western Australia (6) | def | Queensland (0) | |
2 | Tasmania (5) | def | New South Wales (0) | |
10 | Queensland (4) | def | Victoria (2) | |
12 | Western Australia (4) | draw | New South Wales (4) | |
19 | Tasmania (3) | def | Victoria (0) | |
Women Elite | ||||
Game | Team (score) | Team (score) | ||
3 | Tasmania (4) | def | Victoria (1) | |
4 | New South Wales (11) | def | Queensland (1) | |
11 | Victoria (7) | def | Western Australia (1) | |
13 | Tasmania (3) | def | New South Wales (1) | |
20 | Western Australia (11) | def | Queensland (0) | |
Masters | ||||
Game | Team (score) | Team (score) | ||
5 | Western Australia (13) | def | Tasmania B (0) | |
6 | South Australia (3) | def | New South Wales (1) | |
14 | Tasmania A (15) | def | Tasmania B (0) | |
16 | Western Australia (13) | def | New South Wales (0) | |
21 | Tasmania A (11) | def | South Australia (0) | |
Juniors (U 19) | ||||
Game | Team (score) | Team (score) | ||
7 | Tasmania A (13) | def | Victoria (0) | |
8 | Western Australia (20) | def | Tasmania B (0) | |
17 | Western Australia (15) | def | Victoria (0) | |
18 | Tasmania A (19) | def | Tasmania B (0) | |
Juniors (U 15) | ||||
Game | Team (score) | Team (score) | ||
9 | Tasmania (13) | def | Victoria (0) | |
15 | Western Australia (9) | def | Victoria (1) | |
22 | Tasmania (7) | def | Western Australia (4) |
The Victorian Underwater Hockey Commission (VUHC) is committed to hosting Nationals in 2013. Unfortunately, due to issues with lifting tiles we are no longer able to utilise the facilities at the Melbourne Sports and Aquatic Centre in Albert Park.
An organising working group has been elected and we are exploring options at other venues with the aim of securing a booking in the next month.
Further details will be distributed shortly.
The VUHC 2013 Nationals working group includes:
Suan Adorni, Juan Manuel Castano, Sharon Davis, Michaela Dommisse, Luella Genato, Graham Henderson, Alec Johnston, Tracey McFee, David McFee, Tim Odgen, Rees Quilford, Kirsteen Reid, Martin Vetneer, Belinda Watts, Camille White, Callum Wishart.
Questions about the 2013 Nationals in Melbourne should be directed to the VUHC President, Steven Taylor (president@vuhc.org.au).
Copyright © 2025 · Enterprise Child Theme on Genesis Framework · WordPress · Log in