Day 3 of the Nationals and we are into the first of the Semi’s in the Men’s Comp. Current Standings in the Men’s comp is WA leading WA Colts and Vic coming 3rd.
Comp | Black Team | Score | White Team | Score | |
Juniors | WA | 5 | vs | Tas A | 2 |
Men | Qld | 0 | vs | Vic | 1 |
Women | Vic | 1 | vs | Tas | 2 |
Women | Qld | 0 | vs | NSW | 15 |
Men | WA | 12 | vs | NSW | 0 |
Men | WA Colts | 5 | vs | Tas | 1 |
Masters | NSW | 6 | vs | Sing | 4 |
Masters | WA Country | 0 | vs | WA Met | 11 |
Women | Vic | 14 | vs | Qld | 0 |
Women | WA | 1 | vs | NSW | 4 |
Men | Tas | 2 | vs | NSW | 3 |
Juniors | WA | 13 | vs | Tas B | 0 |
Masters | WA Country | 6 | vs | Sing | 1 |
Masters | SA | 1 | vs | WA Met | 14 |
Men | WA Colts | 4 | vs | Qld | 3 |
Women | WA | 5 | vs | Tas | 2 |
Women | Vic | 3 | vs | NSW | 2 |
Juniors | Tas A | 14 | vs | Tas B | 0 |
Men | S1 – WA | 10 | vs | S5 – NSW | 0 |
Men | S6 – Tas | 1 | vs | S2 – WA Colts | 7 |
Masters | NSW | 0 | vs | SA | 9 |
Masters | WA Met | 16 | vs | Sing | 0 |
Men’s Ranking
1 | WA |
2 | WA Colts |
3 | Vic |
4 | QLD |
5 | NSW |
6 | Tas |